Size Charts

All size charts are in inches

Apparel Size Charts
Boys Size Charts
Girls Size Charts
Mens Size Charts
Women's Size Charts

Apparel Size Charts

Boys Polo:

Size Chest Length
12M 23 14.25
18M 24 15
2T 24 16
3T 25 16.25
4T 26 17.25
5T 27 18.25
6 27.5 19
7 28 19.5
8 29 20.5
10 29.5 21.5
12 31 22

Back to top >

Boy Shorts:

Size Waist Length Inseam
10 17 7 2.5
12 17.5 7.5 2.5
18 18 7.5 2.75
19 19 7.5 2.75
19.5 19.5 8.25 2.75
20.5 20.5 8.25 3
21 21 8.75 3
22 22 9 3
22.5 22.5 9.25 3
23 23 9.5 3.25
24 24 9.5 3.5

Back to top >

Graphic Tees:

Size Chest Length
12M 22 14
18M 22.5 15
2T 23.5 15.25
3T 24 15.5
4T 24 17
5ST 25 17.75
6 26.5 18.75
7 27.5 19.75
8 28 20.5
10 29 21.25
12 29.5 21.25
XS 32 27.75
S 33 27.75
M 34.5 28
L 36 28.5
XL 37.5 29.75
2XL 39 31
3XL 41 32

Back to top >

Puff Sleeve Tee:

Size Chest Length
12M 19.5 13
18M 20 13.5
2T 20.5 14
3T 21 15.25
4T 22 15
5T 22 16.75
6 24 17.5
7 24.5 18.25
8 25.5 19
10 27.5 19

 Back to top >

Romper:

Size Chest Waist Length
12M 20.5 19.5 16.75
18M 21 20 17.5
2T 21.5 20.5 18
3T 22.5 21 19
4T 23.5 22 20
5T 24.5 23 21.25

Back to top >

Skort:

Size Waist Length
6 22 11.25
7 23 11.5
8 24 12
10 25 13
12 26 14

Back to top >

Tennis Dress:

Size Chest Waist Length
6 22.5 21.5 20.75
7 23.5 22.5 21.5
8 24.5 23.5 22.25
10 25.5 24.5 23.25
12 26.5 25.5 24

Back to top >

Tennis Skirt:

Size Waist Length
6 22 11.25
7 23 11.5
8 24 12
10 25 13
12 26 14

Back to top >

Track Shorts:

Size Waist Length
6 21.5 10.75
7 22 11.25
8 23 11.5
10 24 12.5
12 25 13.25

Back to top >

 

Boys Size Charts

BDPants

Size Waist (in) Length (in) Hip (in) Inseam (in)
XS 24-26 32 34-36 24
S 26-28 33 36-38 25
M 28-30 34 38-40 26
L 30-32 35 40-42 27

 Back to top >

BFPJS

Size Waist (in) Length (in) Hip (in) Inseam (in)
XS 22-24 30 32-34 22
S 24-26 31 34-36 23
M 26-28 32 36-38 24
L 28-30 33 38-40 25

 Back to top >

MiniCharlieSatinLStop

Size Bust (in) Length (in)
XS 30-32 20
S 32-34 21
M 34-36 22
L 36-38 23

 Back to top >

MiniCharlieSatinPants

Size Waist (in) Length (in) Hip (in) Inseam (in)
XS 24-26 32 34-36 24
S 26-28 33 36-38 25
M 28-30 34 38-40 26
L 30-32 35 40-42 27

 Back to top >

MiniCharlieSatinShorts

Size Waist (in) Length (in) Hip (in)
XS 22-24 12 32-34
S 24-26 13 34-36
M 26-28 14 36-38
L 28-30 15 38-40

 Back to top >

MiniCharlieSatinSStop

Size Bust (in) Length (in)
XS 30-32 18
S 32-34 19
M 34-36 20
L 36-38 21

 Back to top >

MiniDavis

Size Waist (in) Length (in) Hip (in)
XS 22-24 30 32-34
S 24-26 31 34-36
M 26-28 32 36-38
L 28-30 33 38-40

 Back to top >

MiniHenryTartan

Size Waist (in) Length (in) Hip (in)
XS 22-24 28 32-34
S 24-26 29 34-36
M 26-28 30 36-38
L 28-30 31 38-40

 Back to top >

MiniScott

Size Waist (in) Length (in) Hip (in)
XS 22-24 30 32-34
S 24-26 31 34-36
M 26-28 32 36-38
L 28-30 33 38-40

 Back to top >

MiniScottBlue

Size Waist (in) Length (in) Hip (in)
XS 22-24 28 32-34
S 24-26 29 34-36
M 26-28 30 36-38
L 28-30 31 38-40

 Back to top >

Mini Tucker Crew Sweater Preppy Stripe Boys

Size Chest (in) Length (in) Sleeve (in)
12M 21 12 14.5
18M 21 12.5 15
2T 22 13.5 16
3T 22 14 16.5
4T 24 14.5 17
5T 24 15 18
6 25 16 19
7 26 16.5 20.5
8 27 16.5 21
10 27 18 22
12 28 18.5 23

 Back to top >

Parker Tractor Pullover

Size Chest (in) Length (in) Sleeve (in)
12M 25 14 12
18M 25 15 12.5
2T 26 15.5 13
3T 27 16 14
4T 28 17 14.5
5T 29 18 15.5
6 29 19 16
7 30 19.5 16.5
8 31 20 17
10 32 21.5 19
12 33 22 19.5

 Back to top >

Parker Truck Pullover

Size Chest (in) Length (in) Sleeve (in)
12M 24 14 12
18M 25 15 12.5
2T 26 15.5 13.5
3T 26 16 14
4T 27 17 15
5T 28 18 15.5
6 29 19 16
7 29 19.5 17
8 30 19 18
10 32 21 19
12 33 22.5 19.5

 Back to top >

Rashguard

Size Chest (in) Length (in)
12M 19 12.5
18M 19.5 13
2T 20.5 14
3T 22 14.5
4T 23 15
5T 23.5 16
6 24 16.5
7 25 17.5
8 26 18
10 27 19
12 28 19.5

 Back to top >

Swim Shorts

Size Waist (in) Length (in)
3M 14.5 7.75
6M 15 8.25
9M 15.5 8.75
12M 16 9
18M 16.5 9.25
2T 17.5 9.5
3T 18 9.75
4T 18.5 10
5T 19 11
6 20 11.5
7 21 11.75
8 21.5 12
10 22 12.5
12 23 12.75

 Back to top >

 

Girls Size Charts:

Annie Ruffle Skort:

Size Waist Length
12M 18" 7"
18M 19" 8"
2T 20" 9"
3T 21" 9.5"
4T 22" 10"
5T 22" 10.5"
6 24" 12"
7 25" 12.5"
8 26" 13"
10 27" 14"
12 28"

14.5"

 Back to top >

Annie Ruffle Skirt:

Size Waist Length
12M 16" 7.5"
18M 17" 8"
2T 18.5" 9"
3T 19" 10"
4T 20" 10.5"
5T 21" 11"
6 22" 12"
7 22.5" 12"
8 24" 13"
10 24.5" 14"
12 25" 14"

 Back to top >

BD Pants (Buttflap Pajamas):

Size Chest Top Length Waist Pant Length
XS 23" 15.5" 19" 15"
S 24" 16" 20" 16.5"
M 25" 17" 21" 18"
L 27" 18" 22" 19"
XL 28" 19" 23" 20"

 Back to top >

BD Shorts (Button Down Pajamas):

Size Chest Top Length Waist Short Length
XS 22" 13.5" 19" 8.75"
S 23" 14" 19.5" 9"
M 25" 14.5" 20" 9"
L 27" 15" 21" 9.5"
XL 28" 16" 22" 10"

  Back to top >

Bow Back Swim:

Size Chest Waist
3M 14.75 13.25
6M 15 13.5
12M 16 14
18M 17 14.5
2T 18 15
3T 19 15.5
4T 20 16
5 21 16.5
6 22 17
7 23 17.5
8 24 18

 Back to top >

Buttflap Pajamas:

Size Chest Top Length Waist Pant Length
XS 23" 15.5" 19" 15"
S 24" 16" 20" 16.5"
M 25" 17" 21" 18"
L 27" 18" 22" 19"
XL 28" 19" 23" 20"

 Back to top >

Gown Bloomers:

Size Chest Gown Length Bloomers Waist Bloomers Length
3M 14.5" 14" 14" 8"
6M 15.5" 16" 15" 9"
12M 17" 17" 16" 10"
18M 18" 18" 17" 11"
2T 19" 19" 18" 12"

 Back to top >

Isabella Pettiskirt Dress:

Size Chest Length
3M 15" 14.5"
6M 16" 16"
12M 17" 18"
18M 18" 19"
2T 19" 20"
3T 20" 21"
4T 21" 22"
5T 22" 23"
6 23" 24"
7 24" 25"

 Back to top >

Madeline Lace Dress:

Size Chest Length
3M 16" 15.5"
6M 17" 16.5"
12M 18" 17.5"
18M 19" 18.5"
2T 20" 19.5"
3T 21" 20.5"
4T 22" 21.5"
5T 23" 22.5"
6 24" 23.5"
7 25" 24.5"

 Back to top >

Mini Charlie Long Top:

Size Chest Top Length
XS 23" 15"
S 24" 16"
M 25" 17"
L 27" 18"
XL 28" 19"

 Back to top >

Mini Charlie Satin Pants:

Size Waist Length Inseam
12M 17" 19.5" 13"
18M 18" 21" 13.75"
2T 19" 22.5" 15.5"
3T 19.5" 24.25" 16.5"
4T 20" 25.5" 18"
5T 21" 26.5" 19"

 Back to top >

Mini Charlie Satin Shorts:

Size Waist Length
12M 17" 9"
18M 18" 9.5"
2T 19" 10"
3T 19.5" 10.5"
4T 20" 11"
5T 21" 11.5"

 Back to top >

Mini Charlie Short Top:

Size Chest Length
12M 19.5" 10.5"
18M 20" 11"
2T 21" 12"
3T 22" 12.5"
4T 23" 13"
5T 24" 14"

 Back to top >

Mini Charlotte:

Size Chest Length Sleeves
12M 18.5" 17" 9"
18M 19" 17.5" 9.5"
2T 20" 18" 10"
3T 21" 20" 10.5"
4T 22" 22" 11"
5T 23" 23" 11.5"

 Back to top >

Mini Eleanor:

Size Chest Length Sleeves
12M 19" 17.5" 8.5"
18M 20" 18.5" 9"
2T 21" 19.5" 9.5"
3T 22" 20.5" 10"
4T 23" 21.5" 10.5"
5T 24" 22.5" 11"

 Back to top >

Mini Emerson:

Size Chest Length
12M 18" 17"
18M 19" 17.5"
2T 20" 18"
3T 21" 19.5"
4T 22" 21"
5T 23" 22"

 Back to top >

Mini Emerson Fall Floral:

Size Chest Length
12M 18" 16.5"
18M 19" 17"
2T 20" 17.5"
3T 21" 18.5"
4T 22" 20"
5T 23" 21"

 Back to top >

Mini Emerson Sweater:

Size Chest Length Sleeves
12M 20" 13" 9.5"
18M 21" 13.5" 10"
2T 22" 14" 10.5"
3T 23" 14.5" 11"
4T 24" 15" 11.5"
5T 25" 15.5" 12"

 Back to top >

Mini Grace:

Size Chest Length
12M 19.5" 17.5"
18M 20" 18"
2T 21" 19.5"
3T 22" 21"
4T 23" 22"
5T 24" 23"

 Back to top >

 Mini Grace Pink Pleated Skirt:

Size Waist Length
12M 16" 15.5"
18M 17" 15.75"
2T 18" 16.5"
3T 19" 16.5"
4T 19.5" 16.5"
5T 20" 16.5"
6 21" 16.5"
7 22" 17"
8 22.5" 17"
10 23" 17"
12 24" 17"

 Back to top >

Mini Grace Emerald Pleated Skirt:

Size Waist Length
12M 16" 15.5"
18M 17" 15.75"
2T 18" 16.5"
3T 19" 18"
4T 19.5" 20"
5T 20" 22"
6 21" 23"
7 22" 24"
8 22.5" 25"
10 23" 26"
12 24" 27"

 Back to top >

Mini Josie Rouched Top:

Size Chest Body Length
12M 20" 13.25"
18M 20.5" 13.5"
2T 22" 14.5"
3T 23" 15.5"
4T 23" 16"
5T 24" 17"
6 24.5" 18"
7 26" 19"
8 27" 19.5"
10 28" 20"
12 28" 21"

 Back to top >

Mini Mae Puff Top:

Size Chest Arm Length
12M 21" 11"
18M 21" 11.5"
2T 23" 13"
3T 23" 13.5"
4T 24" 14"
5T 24" 15"
6 26" 16"
7 26" 17"
8 27" 17.5"
10 28" 18.5"
12 28.5" 19"

 Back to top >

Mini Window Pane Sweater:

Size Chest Body Arm
12M 22.5" 12.75" 11.25"
18M 23" 13.5" 12.75"
2T 23.5" 14.25" 13.5"
3T 24" 15" 14.25"
4T 24.5" 15.75" 15"
5T 25.5" 16.5" 16"
6 27" 17" 16.75"
7 27.5" 18" 17.25"
8 28" 18.5" 18"
10 28" 19.25" 18"
12 30" 20.5" 20"

 Back to top >

Rashguard Tankini:

Size Chest Length
3M 16" 13.5"
6M 17" 14"
9M 17.5" 15"
12M 18" 16"
18M 18.5" 16.5"
2T 19.5" 17"
3T 21" 17.5"
4T 21.5" 18"
5T 22" 18.5"
6 23" 20"
7 24" 20.5"
8 24.5" 21"
10 25" 21.5"
12 26.5"

22"

 Back to top >

Ruby Ruffle Leggings:

Size Waist Inseam
12M 15" 12.5"
18M 16" 13.5"
2T 16" 14.5"
3T 17" 15.5"
4T 18" 17"
5T 18.5" 18"
6 20" 19"
7 20" 21"
8 21" 22"
10 22" 23.5"
12 22" 25"

 Back to top >

Ruffle Bottom Swim:

Size Chest Waist
3M 17" 13.5"
6M 17.25" 14"
9M 17.5" 14.5"
12M 18" 15"
18M 18.5" 16"
2T 19" 17"
3T 20" 17.5"
4T 21" 18.5"
5T 21.5" 19.5"
6 22" 20"
7 22.5" 21"
8 23" 21.5"
10 24" 22"
12 24.5" 22.5"

 Back to top >

Shirt Bikini:

Size Chest Waist
3M 17.25" 14.75"
6M 17.5" 15"
9M 17.75" 15.5"
12M 18" 16"
18M 19" 17"
2T 19.25" 18"
3T 20" 18.5"
4T 20.5" 19"
5T 21" 19.25"
6 21.5" 20"
7 22" 20.5"
8 23" 22"
10 25" 23"
12 26" 24"

 Back to top >

Tankini:

Size Chest (inches) Waist (inches)
3M 15.75 13
6M 16.25 13.25
9M 16.75 13.5
12M 17 14
18M 17.5 16
2T 18 16.5
3T 18.5 18
4T 19 18.5
5T 19.5 19
6 20 19.5
7 20.5 20
8 22 20.5
10 22.5 21
12 24 21.5

 Back to top >

Twirl Dress:

Size Chest (inches) Length (inches)
12M 18 16.25
18M 20 16.75
2T 20.5 17.5
3T 21 18.25
4T 22 19
5T 22.5 20
6 23 21
7 24 21.75
8 25 23
10 25.5 23.75
12 26.5 24.75

 Back to top >

Men's Size Charts

Charlie Long Sleeve Satin Separates Top

Size Chest Arm Length
XS 39" 23"
SM 40" 24"
MED 42" 24"
LG 44" 24"
XL 48" 24.5"
XXL 50" 25"
XXXL 53" 25"

 Back to top >

Charlie Satin Separates Pants

Size Waist Length Inseam
XS 50" 39" 29"
SM 52" 39" 30"
MED 53" 40" 30"
LG 56" 41" 30.5"
XL 58" 41" 30.5"
XXL 42" 42" 31"
XXXL 46" 43" 31"

 Back to top >

Charlie Satin Separates Shorts

Size Waist Length Inseam
XS 50" 12" 3"
SM 54" 12.5" 3"
MED 55" 13.5" 3.25"
LG 56" 13.5" 3.5"
XL 58" 14" 3.5"
XXL 42" 15" 4"
XXXL 46" 15" 4"

 Back to top >

Charlie Short Sleeve Satin Separates Top

Size Chest
XS 39"
SM 40"
MED 42"
LG 44"
XL 48"
XXL 50"
XXXL

53"

 Back to top >

Davis Polo

Size Chest Body Length
XS 35.5" 26"
SM 41" 28"
MED 44" 28"
LG 45" 28"
XL 48" 28"
XXL 51" 28"
XXXL 54" 29"

 Back to top >

Henry Tartan Button Down

Size Chest Length Sleeve
XS 36" 25.5" 24"
SM 38" 26" 25"
MED 42" 26" 25"
LG 44" 26" 25.5"
XL 48" 27" 25.5"
XXL 50" 28" 26"
XXXL 54" 28.5" 26.5"

 Back to top >

Scott 3/4 Espresso Zip Pullover

Size Chest Length Sleeve
XS 37" 25" 21"
SM 40" 25" 21.5"
MED 41" 25" 22"
LG 42" 25.5" 22"
XL 44" 26.5" 22.5"
XXL 50" 27" 23"
XXXL 52" 28" 23"

 Back to top >

Women's Size Charts

Button Down Pants

Size Chest Top Length Waist Pant Length
12M 23 14 16.5 19.25
18M 24.5 14.5 17 21
2T 25 15.5 17.5 22.5
3T 26 16.5 18 23.5
4T 26.5 17 18.5 24.25
5T 27 18.25 19 26.5
6 28.5 18.5 19.5 27.75
7 29 19.25 20 28.5
8 30 20 20.5 30
10 31 20.75 21 31.75
12 31.5 21 22 33.25
XS 33.5 25 26 38.25
S 36 25.5 26.5 39.25
M 39 26 27 40
L 41 27.5 27.5 40.5
XL 44 28.5 28.5 42
2XL 45.5 29.25 31 43
3XL 46 29.75 32 44

 Back to top >

Button Down Shorts

Size Chest Top Length Waist Short Length
12M 22 13.5 19 8.75
18M 23 14 19.5 9
2T 25 14.5 20 9
3T 25.5 15 21 9.25
4T 26 16 21.5 9.75
5T 26.5 16.5 23 10
6 27.5 17.5 23.5 10.25
7 28.5 18.25 24 10.5
8 29 19.25 24.5 11
10 30 20 25 11.5
12 31 21 26 12
XS 38 23.5 29 13
S 39 24.5 30 14.75
M 44 26 32 15
L 44.5 26.5 33 15.25
XL 48 27.5 34 16
2XL 48.5 28 35 16.25
3XL 52 28.25 36 16.5

  Back to top >

Cap Sleeve Bikini

Size Chest Waist
XS 25 24
S 26 26
M 27 26.5
L 30 27
XL 31 28
2XL 33 28.5
3XL 34 30

  Back to top >

Caroline Nightgown

Size Chest Body Length
XS 25 53.5
SM 27 54.25
MED 30 55.5
LG 31 56.5
XL 35 57
XXL 38 60
XXXL 41 61

  Back to top >

Charlie Long Sleeve Top

Size Chest Arm Length
XS 39 23
SM 40 24
MED 42 24
LG 44 24
XL 48 24.5
XXL 50 25
XXXL 53 25

  Back to top >

Charlie Satin Pants

Size Waist Length Inseam
XS 30 35.5 29
SM 32 39 30
MED 33 40 30
LG 36 41 30.5
XL 38 41 30.5
XXL 42 42 32
XXXL 46 43 33

  Back to top >

Charlie Long Sleeve Satin Separates Shorts

Size Waist Length Inseam
XS 30 12 3
SM 34 12.5 3
MED 35 13.5 3.25
LG 37 13.5 3.5
XL 38 14 3.5
XXL 42 15 4
XXXL 46 15 4

  Back to top >

Charlie Short Sleeve Satin Separates Top

Size Chest
XS 39
SM 40
MED 42
LG 44
XL 48
XXL 50
XXXL 53

  Back to top >

Charlotte Ruffle Tier Dress

Size Chest Arm Waist Body Length
XS 37 23 24 37
SM 39 24 26 37.5
MED 42 24 28 38
LG 43 24.25 32 39.5
XL 44 24.75 33 40
XXL 48 25 37 41
XXXL 51 25 41 41

  Back to top >

Darbie Wide Leg Pants

Size Waist Length Inseam
XS 31 40 30.25
SM 33 41 30.5
MED 35 41.5 30.75
LG 36.5 41.5 31.5
XL 40.5 42 31.5
XXL 44.5 42 31.5
XXXL 48.5 43 32

  Back to top >

Eleanor Robe

Size Body Arm
XS 56 22
S 57.5 22.5
M 57.5 23
L 57.5 23.5
XL 58 23.75
XXL 58 24
XXXL 58.5 25

  Back to top >

Emerson Crew Sweater

Size Chest Length Sleeve
XS 36 23 28.5
SM 40 23 29
MED 42 24 29.5
LG 44 24.5 30
XL 46 25 30
XXL 48 25.5 38.5
XXXL 50 26 31

  Back to top >

Emerson Fall Floral

Size Chest Body Arm
XS 42 24 23
SM 44 25.5 24.25
MED 45 25.5 24.25
LG 47 26.5 24.5
XL 52 27 25.5
XXL 55 27.5 25.5
XXXL 57 28.5 26

  Back to top >

Emerson Sweater

Size Chest Body Arm
XS 40 23.25 27.5
SM 42 24.25 28
MED 43 24.5 28.25
LG 44.5 25.5 29
XL 47 27 29
XXL 49 28 30
XXXL 51 28 31

  Back to top >

Evelynn Red Ruffle Dress

Size Length Sleeve Chest Waist
XS 33 23 28 27
SM 33 24 30 28
MED 34 25 31 30
LG 35 25 34 32
XL 36 26 36 37
XXL 37 26 38 38
XXXL 39 26 41 41

  Back to top >

Flutter Sleeve Bikini

Size Chest Waist
XS 20 24
S 21 26
M 22 28
L 25 29
XL 26 30
2XL 26.5 32
3XL 27 33

  Back to top >

Flutter One Piece Swim

Size Chest Waist Inseam
XS 23 25 19.5
S 26 27 21.5
M 27 28 22
L 28 30 22.5
XL 29 31 23
2X 31 32 23.5
3XL 32 33 24

  Back to top >

Grace Emerald Pleated Skirt

Size Waist Length
XS 28 28.5
SM 30.25 28.75
MED 32.75 28.75
LG 34.5 29.5
XL 37.5 30
XXL 40 30.5
XXXL 43 31

  Back to top >

Grace Pink Pleated Skirt

Size Waist Length
XS 25 28.5
SM 28 28.75
MED 30 28.75
LG 33 29.5
XL 38 30
XXL 40 30.5
XXXL 43 31

  Back to top >

Josie Rouched Top

Size Chest Body Length
XS 32 23.5
SM 34 24
MED 36 25
LG 38 25.5
XL 43 26
XXL 46 26.5
XXXL 48 27

  Back to top >

Mabel Peter Pan Dress

Size Chest Waist Body Length
XS 34 28.5 36
SM 36.5 29 37
MED 39 33 37.5
LG 41 35 38
XL 44 37 38.5
XXL 47 41 39.5
XXXL 50 44 40.5

  Back to top >

Window Pane Sweater

Size Chest Body Arm
XS 42 22 23
SM 45 24.75 25
MED 46 25.25 25.25
LG 49 26.5 25.75
XL 54 28 26
XXL 55.5 28 26.5
XXXL 57.5 29 27

  Back to top >